Properties
| Compressive strength (psi) | 5,500 - 8,000 | ASTM D695 |
| Flexural strength (psi) | 6,000 - 8,000 | ASTM D790 |
| Tensile strength at break (psi) | 4,500 - 6,000 | ASTM D638 |
| Elongation at break (%) | 100 - 600 | ASTM D638 |
| Water absorption (%) | negligible (0.01 - 0.03) | ASTM D570 |
| Specific gravity | 0.90 - 0.91 | ASTM D792 |
| Ignition point | 593°C | |
| Melting point | 160-170°C | |
| Heat & UV stabilization | Long term | |
| Thermal conductivity | 2.8 10 -4 cal cm/sec cm2 °C | ASTM C177 |
| Tensile modulus (ksi) | 165-225 | ASTM D638 |
| Compressive modulus (ksi) | 150-300 | ASTM D695 |
| Flexural modulus (ksi @ 25°C) | 170-250 | ASTM D790 |
| Rockwell hardness | R80 - R102 | ASTM D785 |
| Electrical conductivity | Low | |
| Salt resistance | High | |
| Acid resistance | High | |
| Alkali resistance | 100% (alkaliproof) | |
|
Duracrete fibres are manufactured from 100% virgin
homopolymer polypropylene to meet ASTM C-1116 standard specification
for fibre-reinforced concrete and shortcrete. |
||
Duracrete is made of 100% homopolymer polypropylene, a recognized environmentally safe and recyclable material for purity and ease of disposal.